We are recaping you here all our rental rates.
Boats
Course | Departures | Canoe 2 p. | Canoe 3 p. | Kayak 1 p. |
---|---|---|---|---|
The essential 10 km (1/2 day) | 1 p.m., 2 p.m. or 3 p.m. from the base | 36 € | 42 € | 20 € |
The essential 10 km (small day) | 11 am from the base | 40 € | 46 € | 22 € |
Discovery 12 km (1/2 day) | 1:30 p.m. or 2:30 p.m. (return 5.30 p.m.) | 36 € | 42 € | 20 € |
Discovery 12 km (Small day) | 10:30 a.m. or 11:30 a.m. (return 4:30 p.m.) | 40 € | 46 € | 22 € |
The wild gorges 17 km (large 1/2 day) | 9 a.m. or 1 p.m. from the base * Departure 9 a.m., return before 3 p.m. | 45 € | 52 € | 25 € |
Les Gorges Sauvages 17 km (Small day) | 9 a.m. or 11 a.m. from the base | 50 € | 57 € | 28 € |
Les Gorges 15 km (Small day) | Langeac campsite * 10 % discount if return before 2 p.m. | 50 € | 57 € | 28 € |
Relaxation 22 km (day) | 11 a.m. from the base (return 5.30 p.m.) | 52 € | 59 € | 29 € |
The integral 32 km | 9 am from the base | 64 € | 72 € | 35 € |
Boats
Course | Departures | Canoe 2 p. | Canoe 3 p. | Kayak 1 p. |
---|---|---|---|---|
The mini 5 km | For schedule departure and return, contact us | 30 € | 35 € | 16 € |
1/2 day 12 km | 9:30 am, 1:30 p.m. or 2:30 p.m. of the base | 36 € | 42 € | 20 € |
The little day 17 km | Before 12 noon (return 4:30 p.m. or 5.30 p.m.) | 50 € | 57 € | 28 € |
The big day 27 km | 9:30 am from the base | 60 € | 68 € | 33 € |
50 €/person the 1/2 day, morning or afternoon
68 €/person per day
Boats
Standard course
Number of days | 2-seater canoe | 3-seater canoe | 1-seater kayak |
---|---|---|---|
32 km in 2 days | 90 € | 100 € | 50 € |
56 km in 3 days | 135 € | 150 € | 75 € |
79 km in 4 days | 180 € | 200 € | 100 € |
91 or 105 km in 5 days | 225 € | 250 € | 125 € |
105 km in 6 days | 260 € | 290 € | 140 € |
Long journey
Number of days | 2-seater canoe | 3-seater canoe | 1-seater kayak |
---|---|---|---|
44 or 56 km in 2 days | 100 € | 110 € | 55 € |
79 km in 3 days | 145 € | 160 € | 80 € |
91 or 105 km in 4 days | 190 € | 210 € | 105 € |
With reservations of camping overnights and monitoring of
pricing luggage by people
Number of days | Person per person in canoeing 2 places | Price per person in kayak 1 place | Price per child from 6 to 10 years old in 3rd place |
---|---|---|---|
32 km in 2 days | 45 € | 50 € | 10 € |
56 km in 2 days | 50 € | 55 € | 10 € |
56 km in 3 days | 79 € | 87 € | 27 € |
79 km in 3 days | 85 € | 92 € | 27 € |
79 km in 4 days | 106 € | 121 € | 38 € |
79 km in 5 days | 128 € | 144 € | 49 € |