We are recaping you here all our rental rates.
Prices per boat
| Course | Departures | Canoe 2 p. | Canoe 3 p. | Kayak 1 p. |
|---|---|---|---|---|
| The unmissable 10km (half day) | 1 p.m., 2 p.m. or 3 p.m. from the base | 36 € | 42 € | 20 € |
| The unmissable 10km (short day) | 11 a.m. from the base | 40 € | 46 € | 22 € |
| The 12 km discovery walk (half day) | 1:30 pm or 2:30 pm (return 5:30 pm) | 36 € | 42 € | 20 € |
| The discovery 12 km (short day trip) | 10:30 or 11:30 (return 4:30 PM) | 40 € | 46 € | 22 € |
| The wild gorges 17 km (large half-day hike) | 9am* or 1pm from the base *departure 9am, return before 3pm | 45 € | 52 € | 25 € |
| The wild gorges 17 km (short day trip) | 9am or 11am from the base | 50 € | 57 € | 28 € |
| The gorges 15 km (short day trip) | 9:30 am* or 11:30 am from the Langeac *10% discount if returned before 2 pm | 50 € | 57 € | 28 € |
| Relaxation 22 km (day trip) | 11am from the base (return 5:30pm) | 52 € | 59 € | 29 € |
| The full 32 km | 9 a.m. from the base | 64 € | 72 € | 35 € |
Prices per boat
| Course | Departures | Canoe 2 p. | Canoe 3 p. | Kayak 1 p. |
|---|---|---|---|---|
| The mini 5 km | For departure and return times, please contact us | 30 € | 35 € | 16 € |
| Half-day 12 km | 9:30 a.m., 1:30 p.m. or 2:30 p.m. from the base | 36 € | 42 € | 20 € |
| The short day trip: 17 km | Before 12pm (return at 4:30pm or 5:30pm) | 50 € | 57 € | 28 € |
| The big day 27 km | 9:30 from the base | 60 € | 68 € | 33 € |
€50 per person for a half-day, morning or afternoon
€68 per person per day
Prices per boat
Standard course
| Number of days | 2-seater canoe | 3-seater canoe | 1-seater kayak |
|---|---|---|---|
| 32 km in 2 days | 90 € | 100 € | 50 € |
| 56 km in 3 days | 135 € | 150 € | 75 € |
| 79 km in 4 days | 180 € | 200 € | 100 € |
| 91 or 105 km in 5 days | 225 € | 250 € | 125 € |
| 105 km in 6 days | 260 € | 290 € | 140 € |
Long journey
| Number of days | 2-seater canoe | 3-seater canoe | 1-seater kayak |
|---|---|---|---|
| 44 or 56 km in 2 days | 100 € | 110 € | 55 € |
| 79 km in 3 days | 145 € | 160 € | 80 € |
| 91 or 105 km in 4 days | 190 € | 210 € | 105 € |
Including campsite reservations and luggage tracking.
Prices per person.
| Number of days | Price per person in a 2-person canoe | Price per person in a 1-person kayak | Price per child aged 6 to 10 in 3rd place |
|---|---|---|---|
| 32 km in 2 days | 45 € | 50 € | 10 € |
| 56 km in 2 days | 50 € | 55 € | 10 € |
| 56 km in 3 days | 79 € | 87 € | 27 € |
| 79 km in 3 days | 85 € | 92 € | 27 € |
| 79 km in 4 days | 106 € | 121 € | 38 € |
| 79 km in 5 days | 128 € | 144 € | 49 € |
